Economic Indicators
The economic indicators are elements / key figures for the trader to predict / anticipate some movement of parity (or other instrument).
To use these indicators, it must learn to interpret and not to analyze the figures themselves, but:
-
The comparison with previous data.
-
The surprise associated with the announcement.
You can find the main economic indicators in the economic calendar. We have gathered here
a list of key indicators.
US Indicators
| Indicator Name | Publication Date | Importance Level |
|---|---|---|
| Trade Balance | 6 weeks after End of the month | Very Important |
| Beige Book | 8 times per year (2 weeks before each monetary policy meeting) | Very Important |
| Chicago PMI | Last day of month | Important |
| FOMC Report | 3 weeks after FOMC meeting, which takes place every 6 weeks. | Very Important |
| Conference Board | Last Tuesday of the month | Important |
| CPI | 10th day of the month | Very Important |
| Household Employment | 1st Friday of the month | Very Important |
| Index of household consumption | 15 days after the end of the month | Very Important |
| Index of personal consumption | Last week of month or first week of the month following | Important |
| University of Michigan Index | Twice a month: 2nd Friday and last day of the month | Important |
| Industrial Production Index | 15th day of the month | Important |
| Index of sales of second hand houses | At the end of month | Peu important |
| Index of sales of new homes | At the end of month | Important |
| Index of sales of motor vehicles | Between the 1st and 3rd day of the month | Important |
| Index of construction costs | At the end of month | Peu important |
| Producer Price Index (PPI) | 10th day of the month | Important |
| Unemployment Index | Every Thursdays | Important |
| ISM | 1st day of the month | Very Important |
| Number of new projects started | Between the 2nd and 3rd week of the month | Important |
| Non Farm Payroll | 1st Friday of the month | Very Important |
| Congress of monetary policy Report | Twice a year: in January and July | Very Important |
| Revised GDP Report | The third month of the quarter | Very Important |
EURO ZONE INDICATORS
| Indicator Name | Publication Date | Importance Level |
|---|---|---|
| Trade Balance | 6 weeks after the end of the month | Very Important |
| BCE Conference | Every 1st Thursday of the month | Very Important |
| IFO | Last Wednesday of the month | Very Important |
| Indice de consommation des ménages | 15 days after the end of the month | Important |
| Industrial Production Index | 10th day of the month | Important |
| Unemployment Index | At the end of month | Very Important |
| PMI Manufacturing Sector | 1st Day of the month following | important |
| Revised GDP Report | The third month of the quarter | Very Important |
| ZEW | 15th day of the month | Very Important |
